EXPLORE OUR BEST RECENTLY COMPLETED PROJECTS
This table provides a comprehensive overview of all projects, including key details such as project name, scope, location, duration, and cost.
| Year | Project | Description | Area | value |
|---|---|---|---|---|
| 2025 | Central Bank of Jordan Boulding 2 Renovation | Finishing and electromechanical works | 7500 m2 | 4316500 JD |
| 2025 | Maintaining the administration of Princess Salma Hospital | Civil & MEP Works | - | 157000 JD |
| 2025 | Sustaining the maintenance of the administration of Dr. Jamil Al-Tutanji Hospital | Civil & MEP Works | - | 187000 JD |
| 2024 | Sustaining the maintenance of Al-Bashir Hospitals Administration | Civil & MEP Works | - | 650000 JD |
| 2024 | AL-Alouk mixed basic school | Civil works, finishes and electromechanical works | 2500 m2 | 1687516 JOD |
| 2024 | BAN AND HIND Moh’d Kamel Apartments | Civil works, finishes and electromechanical works | 1000 m2 | 726000 JOD |
| 2024 | Construction of Madaba Governorate Directorate | Civil works, finishes and electromechanical works. | 4000 m2 | 2955000 JOD |
| 2024 | Al-Hizam Station Finishing works - BRT | Finishing and electromechanical works | 1800 m2 | 1910000 JOD |
| 2024 | Central Bank of Jordan fourth floor Renovation | Finishing and electromechanical works | 800 m2 | 425,000 JOD |
| 2024 | Central Bank of Jordan Ground floor Renovation | Finishing and electromechanical works | 1250 | 465,000 JOD |
| 2023 | Zarqa station finishing works -BRT | Finishing and electromechanical works. | 1500 m2 | 1641000 JOD |
| 2023 | The Redevelopment of Old Chancery of Embassy of India for constructing staff residences | Civil & MEP Works | 2110 m2 | 1362000 JD |
| 2023 | Maintaining the administration of Princess Salma Hospital | Civil & MEP Works | - | 170000 JD |
| 2023 | Sustaining the maintenance of the administration of Dr. Jamil Al-Tutanji Hospital | Civil & MEP Works | - | 165000 JD |
| 2023 | Sustaining the maintenance of Al-Bashir Hospitals Administration | Civil & MEP Works | - | 650000 JD |
| 2022 | Maintenance of the Zahran Palace | Civil & MEP Works | 1400 m2 | 100,000 JD |
| 2022 | Maintenance of the Department of Agriculture building and construction of the service building | Civil & MEP Works | 700 m2 | 200,000 JD |
| 2022 | Third floor in Central Bank Renovation Works | Civil & MEP Works | 800 m2 | 240,000 JD |
| 2021 | The Guards Building in the Prime Minister’s Office | Civil & MEP Works | 900 m2 | 400,000 JD |
| 2021 | King Abdallah I university hospital | Civil Works (Skeleton) | 5000 m2 | 530,000 JD |
| 2021 | Al-A’al School | Civil & MEP Works | 1500 m2 | 750,000 JD |
| 2020 | Fourth floor in Central Bank Renovation Works | Civil & MEP Works | 800 m2 | 250,000 JD |
| 2019 | Jordan Islamic Bank / Northern Region Head Quarter | Civil & MEP Works | 5000 m2 | 1,400,000 JD |
| 2019 | Bireen Primary School | Civil & MEP Works | 3700 m2 | 1,350,000 JD |
| 2019 | Al Maghareb Primary School | Civil & MEP Works | 3800 m2 | 1,500,000 JD |
| 2019 | Um Alrasas Governorate | Civil & MEP Works | 1300 m2 | 900,000 JD |
| 2019 | Ayn Albasha Medical Center | Renovation, Expansion & MEP Works | 1300 m2 | 600,000 JD |
| 2019 | Wadi Alser Medical Center | Renovation, Expansion & MEP Works | 2500 m2 | 500,000 JD |
| 2017 | Al-Khriebeh Primary School | Civil & MEP Works | 3030 m2 | 1,600,000 JD |
| 2017 | Jordan Islamic Bank/ Zarqa | Civil & MEP Works | 700 m2 | 190,000 JD |
| 2017 | Jordan Islamic Bank/ Al- Jubaiha | Civil & MEP Works | 700 m2 | 154,000 JD |
| 2017 | AJIB Bank / Wadi Saqra Branch | Civil & MEP Works | 130 m2 | 173,000 JD |
| 2016 | Nuzhet Sahab Secondry School | Civil & MEP Works | 3000 m2 | 1,200,000 JD |
| 2016 | Al-Baida Secondary School | Civil & MEP Works | 2600 m2 | 1,100,000 JD |
| 2017 | AJIB Bank / Wadi Saqra Branch | Civil & MEP Works | 130 m2 | 173,000 JD |
| 2016 | Jordan Islamic Bank / Ein Albasha | Civil & MEP Works | 800 m2 | 200,000 JD |
| 2015 | AL Al-Bait University/ IT Faculty | Civil & MEP Works | 2000 m2 | 1,025,000 JD |
| 2015 | Sahab Commercial Complex | Civil & MEP Works | 3800 m2 | 1,270,000 JD |
| 2015 | AJIB Bank/ Abdali Mall | Civil & MEP Works | 100 m2 | 130,000 JD |
| 2014 | Jordan Islamic Bank/Southern Shouneh | Civil & MEP Works | 400 m2 | 186,000 JD |
| 2013 | Jordan Islamic Bank /Hurrieh St. | Renovation Works | 400 m2 | 114,000 JD |
| 2013 | Jordan Islamic Bank / Zarqa | Renovation Works | 1050 m2 | 200,000 JD |
| 2012 | Jabal Naffosa Housing | Civil & MEP Works | 1870 m2 | 800,000 JD |
| 2012 | Jordan Islamic Bank / Abu Nsair | Renovation Works | 700 m2 | 160,000 JD |
| 2012 | Fada’a Marj Al-Hamam Commercial Complex | Civil & MEP Works | 5000 m2 | 1,100,000 JD |
| 2011 | Fada’a Dabouq Commercial Complex | Civil & MEP Works | 3000 m2 | 750,000 JD |
| 2011 | Al-Shmeisani Hospital, Emergency & X-Ray Building | Civil & MEP Works | 1000 m2 | 150,000 JD |
| 2011 | Bell Swiss Hotel Dead Sea | MEP Works | 1000 m2 | 25,000 JD |
| 2011 | Mr. Khaled Daowd Residence | Civil & MEP Works | 1440 m2 | 120,000 JD |
| 2010 | Private Building, Al- Abdali, | External Renovation and Stone Mechanical Cladding. | 4000 m2 | 120,000 JD |
| 2010 | Al-Shmeisani Hospital, ICU new extension | Electromechanical works | 1000 m2 | 105,000 JD |
| 2009 | AL- Al bayt University Additional Headquarter Floor | Civil & MEP Works | 1320 m2 | 435000 JD |
| 2010 | Irbid furniture building – Ministry of Education | Civil & MEP Works | 1900 m2 | 500000 JD |
| 2008 | Jordan Islamic Bank | Civil & MEP Works | 2300 m2 | 920,000 JD |
| 2008 | Red Sea Resort ,Aqaba | Air-conditioning DUCTING works | 255 villas | 400,000 JD |
| 2008 | Atomic Energy Authority | Civil, MEP, maintenance Works | 170,000 JD | |
| 2008 | GEPCO | Civil & MEP Works | 25,000 JD | |
| 2007 | GE–company MRI new section Al-Krak Governmental Hospital | Civil & MEP Works | 300 m2 | 70,000 JD |
| 2007 | Training and Library building (Jordan Armed Forces) | Civil and Electromechanical Works | 1500 m2 | 310,000 JD |
| 2006 | Jordan Armed Forces- Al- Thawrah Al- Arabieh School | Central Heating Works | 65,000 JD | |
| 2006 | Al- Bunian Housing apartments | HVAC Works | 60,000 JD | |
| 2006 | Jordan Islamic Bank / Al-Karak Branch | Civil Works construction | 1550 m2 | 195,000 JD |
| 2006 | CADER Co. Offices | Civil, Finishing, Internal and electromechanical works | 30,000 JD | |
| 2005 | Mr. Mazen Qahwaji Residence | Civil and electromechanical Works | 550 m2 | 78,000 JD |
| 2005 | Mr. Ramiz Ayoub Residence | Civil Works | 800 m2 | 90,000 JD |
| 2005 | Al-Istiqlal Hospital- MRI Control | HVAC Works | 200 m2 | I8,000 JD |
| Mr. Ziyad Babeel Appartment | HVAC Works | 600 m2 | 19,000 JD | |
| 2005 | P.W.C. Logistics offices | Civil, Finishing internal decorations and | 450 m2 | 25,000 JD |
| 2005 | B.T. Applied Software's Co. Offices | Civil, Finishing and Electromechanical works | 600 m2 | 55,000 JD |
| 2005 | Princess Faisal Hospital (MOH) | Ventilation works | 800 m2 | 10,000 JD |
| 2005 | Free Zones Establishment (Zerqa Building) | HVAC works | 700 m2 | 25,000 JD |
| 2005 | Aqarco Co. Stores | Civil Works | 2000 m2 | 185,000 JD |
| 2004 | Tanureen Restaurant | Civil and finishing works | 300 m2 | 12,000 JD |
| 2004 | Jordanian Electrical Power Generation Co.(Zerqa Power Station) | HVAC Works | 600 m2 | |
| 2004 | Princess Badeea Hospital (MOH) | Civil and internal design works | 2000 m2 | 25,000 JD |
| 2004 | Lameson Vert Restaurant | Finishing, internal Design and HVAC Works | 700 m2 | 45,000 JD |
| 2004 | Leema Co., Zai Lab | Electromechanical Works | 500 m2 | 30,000 JD |
| 2004 | Abu-Jaber Residence | Civil Works | 2000 m2 | 120,000 JD |
| 2003 | Linear Accelerator Building, Al-Basheer Hospital | Electromechanical Works | 600 m2 | 65,000 JD |
| 2003 | Emergency Building Extension, Al-Basheer Hospital | Electromechanical Works | 1000 m2 | 340,000 JD |
| 2003 | Mr. Majali Villa | Civil Works | 500 m2 | 80,000 JD |
| 2002 | Mr. Khalid Said Residence | Civil Works | 1200 m2 | 320,000 JD |
